| Title | |
Full report |
|
| Morgan Sindall annual report and accounts 2009 | PDF (4,013 KB) |
| Morgan Sindall annual report and accounts 2009 (greyscale) | PDF (3,759 KB) |
About Morgan Sindall |
|
| Group at a glance | PDF (729 KB) |
| Financial highlights | PDF (24 KB) |
| Case studies | PDF (840 KB) |
Directors’ report |
|
| Chairman and Chief Executive's statement | PDF (207 KB) |
Business review |
|
| The market and Morgan Sindall | PDF (49 KB) |
| Strategy | PDF (27 KB) |
| Key risks | PDF (32 KB) |
| Financial review | PDF (30 KB) |
| Sustainability review | PDF (123 KB) |
| Fit Out | PDF (849 KB) |
| Construction | PDF (187 KB) |
| Infrastructure Services | PDF (176 KB) |
| Affordable Housing | PDF (208 KB) |
| Urban Regeneration | PDF (207 KB) |
| Investments | PDF (83 KB) |
Governance |
|
| Board of directors | PDF (103 KB) |
| Corporate governance statement | PDF (52 KB) |
| Remuneration report | PDF (55 KB) |
| Other statutory information | PDF (43 KB) |
| Statement of directors' responsibilities | PDF (31 KB) |
Financial statements |
|
Consolidated financial statements |
|
| Independent auditors' report | PDF (43 KB) |
| Income statement | PDF (43 KB) |
| Statement of comprehensive income | PDF (43 KB) |
| Balance sheet | PDF (43 KB) |
| Statement of cash flows | PDF (43 KB) |
| Statement of changes in equity | PDF (43 KB) |
| Significant accounting policies | PDF (43 KB) |
| Notes to the financial statements | PDF (43 KB) |
Company financial statements |
|
| Independent auditors' report | PDF (35 KB) |
| Balance sheet | PDF (35 KB) |
| Combined statement of movement in reserves and shareholders' funds | PDF (35 KB) |
| Significant accounting policies | PDF (36 KB) |
| Notes to the financial statements | PDF (87 KB) |
| Shareholder information | PDF (34 KB) |