Share capital £m |
Share premium account £m |
Investment in own shares £m |
Capital redemption reserve £m |
Special reserve £m |
Retained earnings £m |
Total equity £m |
|
| Balance at 1 January 2009 | 2.2 | 26.6 | (6.4) | 0.6 | 13.6 | 127.6 | 164.2 |
| Profit for the year | – | – | – | – | – | 21.0 | 21.0 |
| Recognition of share based payments | – | – | – | – | – | 1.0 | 1.0 |
| 2009 interim dividend declared and paid | – | – | – | – | – | (5.0) | (5.0) |
| 2008 final dividend declared and paid | – | – | – | – | – | (12.7) | (12.7) |
| Own shares acquired in the period | – | – | (0.1) | – | – | – | (0.1) |
| Own shares vested | – | – | 0.5 | – | – | (0.5) | – |
| Arising on striking-off of dormant subsidiaries | – | – | – | – | 0.1 | – | 0.1 |
| Options exercised | – | 0.1 | – | – | – | – | 0.1 |
| Deferred tax arising on recognition of share-based payments | – | – | – | – | – | 0.8 | 0.8 |
| Actuarial loss on defined benefit obligation | – | – | – | – | – | (0.6) | (0.6) |
Balance at 31 December 2009 |
2.2 | 26.7 | (6.0) | 0.6 | 13.7 | 131.6 | 168.8 |